Kurt Walker net worth is
$5 million
Kurt Walker Wiki Biography
Kurt Walker was once born on 9 August 1959, in Harlem, New York City USA, and is a file manufacturer and rapper, best possible remembered for having been the primary rapper to sign with a major record label, and the first rapper to search out commercial luck. His 1980 debut album which comprises the song “The Breaks” is the primary ever certified gold rap track. All of his efforts have helped put his net worth to where it's these days.
How wealthy is Kurtis Blow? As of mid-2016, sources estimate a net worth that is at $5 million, mostly earned via a a hit career within the rap track trade. Throughout his profession, he’s released over 15 albums, after which in a while found his calling as a minister. All of those have ensured the placement of his wealth.
Kurtis Blow Net Worth $5 million
Kurtis began off as a DJ underneath the identify Kool DJ Kurt, whilst also operating as a disco performer. In 1979, he signed with the label Mercury and was the first rapper in historical past to be signed under a document label; his preliminary track entitled “Christmas Rappin” offered over 500,000 copies, and later his observe up “The Breaks” which was below his debut album also offered over 500,000. Thanks to his recognition, he then carried out in a foreign country and was the first rapper to ever accomplish that. Over the next eleven years, he would proceed to unlock extra albums. These include “Deuce” which reached best 50 within the charts, “Party Time” which was a rap fusion song and the album “Ego Trip” which had several hit songs. The song “If I Ruled the World” would develop into successful and reached the 5th spot on the Billboard R&B Chart. However, because the Nineteen Nineties grew nearer, his rap profession began to say no and he moved directly to manufacturing work.
After transitioning to production, he got to work with different teams and helped make hits for Run DMC. He also labored with The Fat Boys, Full Force, Wyclef Jean, and Rene & Angele. In 1986, he helped free up the music “King Holiday” which was created to celebrate Martin Luther King’s birthday. Kurtis then attempted his hand at acting, becoming part of “Knights of the City” and “Krush Groove”. He additionally become the co-producer of “Das Leben Amerikanischer Gangs” which used to be about West Coast gangs. In 1998, he participated in “The History of Rap” which was a 3 quantity free up.
Around this time within the Nineties, he began running with quite a lot of teams and church buildings, turning into a spokesperson against racism. Kurtis used to be also venerated for his tune achievements and in 2002, travelled to the Middle East to accomplish for the Armed Forces in a lot of displays. In 2009, he was an ordained minister and founded The Hip Hop Church which he uses his abilities as a musician; he serves as a worship leader, DJ, rapper, and minister of the church. One of his latest tasks is “The Hip Hop Nutcracker” which is a production that toured during November 2015.
For his personal life, there is not any public data on any relationships urtis will have had. It is understood that Kurtis was such an icon in the rap and song trade that he is steadily featured in popular culture. He’s been referenced via Ice Cube, Notorious BIG, 50 Cent, and Snoop Dogg. His song may be nonetheless featured in more than a few sorts of media equivalent to video video games. Aside from these, Kurtis is the primary rapper to ever ruin the million greenback mark, making him the first millionaire rapper.
Full Name | Kurtis Blow |
Net Worth | $Five million |
Date Of Birth | August 9, 1959 |
Place Of Birth | Harlem, Manhattan, New York City, New York, USA |
Profession | Rapper |
Education | City College of New York, Nyack College |
Nationality | American |
Siblings | Joseph Blow |
Twitter | https://twitter.com/kurtisblow1 |
MySpace | https://myspace.com/kurtisblow3 |
IMDB | http://www.imdb.com/name/nm0089423/ |
Movies | Rhyme & Reason; In Dark Places; Breaking Out: The Alcatraz Concert; Hip Hop Legends; Kurtis Blow: The Hip Hop Anniversary Tour: Live in Cologne 2008 2008 |
TV Shows | Hip-Hop Evolution |
# | Fact |
---|
1 | Has not launched an album since 1988's "Back by Popular Demand". |
2 | One of the personalities mentioned in the music Genius of Love through Tom Tom Club. The others mentioned had been James Brown, Bob Marley, Smokey Robinson, 'Hamilton Bohannon', Bootsy Collins, and Lowell 'Sly' Dunbar (as Sly and Robbie) and 'Robert 'Robbie' Shakespeare' (as Sly and Robbie). |
3 | Changed his title to Kurtis Blow (as in a frame blow) at the advice of his manager, future rap magnate Russell Simmons. |
4 | Currently a DJ on Backspin 43, which is the old fashioned hip hop station on the Sirius Satellite Radio provider. |
5 | The first hip hop musician embraced through the mainstream advertising industry with his appearance in a business for the soft drink Sprite. |
6 | He co-wrote songs with The Fat Boys, together with their signature songs, "Fat Boys" (1984) and "The Fat Boys Are Back" (1985). |
7 | He has duet with rock icon Bob Dylan known as "Street Rock", which seemed on Blow's 1986 album, Kingdom Blow. |
8 | In 1980, he opened for reggae legend Bob Marley at the Madison Square Garden the place he carried out for an audience of 20,000. |
9 | He was the first rapper to report a complete period album on a major label (1979). |
10 | He started his occupation in New York City within the mid-Seventies, when he was once a breakdancer until switching to DJing beneath the title Kool DJ Kurt and then after all rapping. |
11 | Was the primary hip-hop MC to be signed by means of a major label, which in this case was once Mercury/PolyGram Records. |
12 | Hip-hop artist |
Soundtrack
Title | Year | Status | Character |
---|
The Goldbergs | | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | |
Danville 2d Ward Young Men | | TV Series performer - 1 episode, 2014 author - 1 episode, 2014 | |
22nd Annual Trumpet Awards | 2014 | TV Special performer: "The Breaks" / creator: "The Breaks" | |
One Hit Wonderland | 2012 | TV Series documentary author - 1 episode | |
Something from Nothing: The Art of Rap | 2012 | Documentary performer: "The Breaks" / writer: "The Breaks" | |
Dance Central 2 | 2011 | Video Game performer: "The Breaks" | |
It's Kind of a Funny Story | 2010 | performer: "The Breaks" / creator: "The Breaks" - as Kurt Walker | |
Angel Camouflaged | 2010 | performer: "I'm Tired" Angel Camouflaged Remix, "Gimme Three Steps" | |
Welcome to the 80's | 2009 | TV Series documentary performer - 1 episode | |
Notorious | 2009 | creator: "The Breaks" - as Kurt Walker | |
Beautiful Losers | 2008 | Documentary performer: "The Blow" | |
Everybody Hates Chris | | TV Series performer - 4 episodes, 2005 - 2007 author - Three episodes, 2005 - 2007 | |
Scarface: The World Is Yours | 2006 | Video Game "The Breaks" | |
Grand Theft Auto: Vice City | 2002 | Video Game performer: "The Breaks" / creator: "The Breaks" | |
Like Mike | 2002 | creator: "Basketball" - as Kurt Walker | |
Empire | 2002 | author: "Games People Play" | |
Saturday Night Live | 2000 | TV Series creator - 1 episode | |
In Dark Places | 1997 | performer: "Let's Dance" / writer: "Let's Dance", "I Wanna Freak You" | |
Soul Food | 1997 | performer: "The Breaks" / creator: "The Breaks" - as Kurt Walker | |
The Jerky Boys | 1995 | performer: "Dial a Jam" / creator: "Dial a Jam" - as Kurt Walker | |
Knights of the City | 1986 | performer: "Kurtis Blow Rap" | |
Krush Groove | 1985 | lyrics: "If I Ruled The World" / tune: "If I Ruled The World", "Pump It Up - Let's Get Funky", "All You Can Eat", "Fat Boys" / performer: "If I Ruled The World", "Krush Groovin'" / author: "Krush Groovin'" - as Ok. Blow | |
Top of the Pops | | TV Series performer - 1 episode, 1980 author - 1 episode, 1980 | |
Actor
Title | Year | Status | Character |
---|
Da Jammies | 2015 | TV Series | Kurtis Flow / Momo's Security #1 |
California Dreamers | 2013 | | King Kurtis |
The Benita Show | 2011 | TV Series | |
Kings of Hip Hop: The Founders | 2004 | Video | |
In Dark Places | 1997 | | Piano Player |
Producer
Title | Year | Status | Character |
---|
Slippin': Ten Years with the Bloods | 2005 | Documentary associate manufacturer | |
Music Department
Title | Year | Status | Character |
---|
Krush Groove | 1985 | song manager | |
Self
Title | Year | Status | Character |
---|
G-Funk | 2016 | Documentary filming | |
Hip Hop Evolution | 2016 | Documentary | Himself |
The Power of Soul | 2015 | Documentary | Himself |
22nd Annual Trumpet Awards | 2014 | TV Special | Himself |
Reach Around Radio | 2013 | TV Series | Himself |
The Hot 10 | 2011 | TV Series | Himself - Guest |
2011 Soul Train Awards | 2011 | TV Special | Himself |
Way Black When: Primetime | 2011 | TV Series | Himself - Performer |
Unsung | 2010 | TV Series documentary | Himself |
White Lines and the Fever: The Death of DJ Junebug | 2010 | Documentary short | Himself - Hip-Hop Icon |
VH1 Rock Docs | 2010 | TV Series | Himself |
The Mo'Nique Show | 2009 | TV Series | Himself |
Welcome to the 80's | 2009 | TV Series documentary | Himself |
Baisden After Dark | 2007 | TV Series | Himself |
The (White) Rapper Show | 2007 | TV Series | Himself |
Breaking the Rules | 2006 | Documentary | Himself |
Disco: Spinning the Story | 2005 | Video documentary | Himself |
Showtime on the Apollo | 2005 | TV Series | Himself - Musical Guest |
Sex 'n' Pop | 2004 | TV Mini-Series documentary | Himself |
Il segreto del giaguaro | 2000 | | Himself |
Breaking Out: The Alcatraz Concert | 1998 | Documentary | |
Soul Train | 1980-1997 | TV Series documentary | Himself / Guest |
Rhyme & Reason | 1997 | Documentary | Himself |
The Show | 1995 | Documentary | Himself |
Rapmania: The Roots of Rap | 1990 | TV Movie documentary | Himself |
Square One Television | 1987 | TV Series | Himself |
Sun City: Artists United Against Apartheid | 1986 | Video documentary | Himself |
Knights of the City | 1986 | | Himself |
New American Bandstand 1965 | 1986 | TV Series | Himself |
Artists United Against Apartheid: Sun City | 1985 | Video quick | Himself (uncredited) |
Krush Groove | 1985 | | Himself |
New York, New York | 1981 | TV Series | Himself |
Top of the Pops | 1980 | TV Series | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2003 | Black Reel | Black Reel Awards | Best Song | Like Mike (2002) |
1989 | Kids' Choice Award | Kids' Choice Awards, USA | Favorite Male Singer/Group | |
1986 | Razzie Award | Razzie Awards | Worst Original Song | Krush Groove (1985) |
Known for films
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSsq6yZqHqjuM6wZKedpGLEsL7ToWY%3D